We are constantly building and improving upon Flex to make sure it’s the best event management software out there. Keep checking back on this page to see what the latest updates are.
To learn more about the Flex features that are coming soon, check out this Community article.
Last Updated: December 10, 2021
Feature | Classic | Flex | *Temporary Limitations |
---|---|---|---|
Website | |||
Archived Page | |||
Attendee Site SSO | |||
Auto-Generate Theme from Logo** | |||
Cookie Overlay | |||
Copy Event | |||
Create Event from Event Template | |||
Create Event from Meeting Request | |||
Create Event Themes | |||
Custom Fonts | |||
Custom Headers/Footers - Site-wide | |||
Custom URL | |||
Custom Weblink Generator | |||
Custom Website Pages | |||
Advanced Coding Mode (CSS) | Can use designer styling + Code Widget | ||
Customize Website Dimensions | |||
"Drag & Drop" Site Designer | |||
Event Website | |||
External Authentication | |||
Google Analytics | |||
Headers/Footers - Page-specific | |||
HTTP POST | |||
Image Library | |||
Mobile Responsiveness** | |||
Move & Copy Widget | |||
Multi-Language Events | |||
Organization or Event Logo | |||
Preview Mode | |||
Privacy Policy Rules | |||
Private/Custom Domain | If you have not yet used your private domain for a Flex event, you'll need to re-submit the Private Domain Form. | ||
Private/Custom Domain with Trailing Event Name | If you have not yet used your private domain for a Flex event, you'll need to re-submit the Private Domain Form. | ||
Publish to Event Calendar | |||
Selectable Website Themes | |||
SEO Configuration | |||
Side Navigation Option | Retired*** | ||
System Text Customization | |||
Test Mode | |||
Undo/Redo** | |||
Version History** | |||
Weblink Reference ID | |||
Webpage Grouping | |||
Website Localization | |||
Website Password | |||
Site Content | |||
Add to Calendar - Event | |||
Add to Calendar - Session | |||
Agenda | |||
Attendee List Widget | |||
Code Widget (custom HTML, CSS, Javascript) | |||
Contact Planner Widget | |||
Countdown Timer** | |||
Create & Collect Fees | |||
Custom Button | |||
Custom Code Snippets | |||
Custom Data Table | Planned for 2022 | ||
Data Tags - Website | |||
Image Slideshow** | |||
Map - Driving Directions | Can use Google Maps from Map widget | ||
Map - Location Map Widget | |||
Register Button Widget | |||
Social Media Feed Widget | |||
Social Media Follow | |||
Social Media Share | |||
Speakers | Max 500 Speakers per event | ||
Staff Widget | |||
Video Widget | |||
Weather | Retired*** | ||
Registration | |||
2-Column Form Layout** | |||
Abandoned Registration Remarketing | |||
Administrator Registration | |||
Admission Items | Limit Guests by Admission Item Planned for 2022 | ||
Admission Items - Auto-Open/Close Dates** | |||
Admission Items - Capacity | |||
Admission Items - Limit by Reg Type | |||
Admission Items - Limit Guests by Admission Item | Planned for 2022 | ||
Attendee Self-Substitution | |||
Automatically Add Registrants to Contact Group | |||
Configurable Registration Workflow** | |||
Contact Fields - Custom | |||
Contact Fields - Standard | |||
Contact Snapshot | |||
Custom Answer Formats | |||
Custom Fields Advanced Logic | |||
Custom Identity Logic | Max 100 conditions, max 5 criteria per condition | ||
Display Taxes Throughout Registration | Planned for Q1 2022 | ||
Distribution List Sign Up | Planned for 2022 | ||
Email this Page | Retired*** | ||
Event Prerequisites** | Max 20 pre-requisites per event | ||
Fees | |||
Fees - 3D Secure | |||
Fees - Account Level Discount Codes | |||
Fees - Auto-Applied Discount Codes | |||
Fees - Collect Credit Card Information for Later Processing | |||
Fees - Cvent Payment Services | |||
Fees - Discount Codes | Max 2,600 discounts per event | ||
Fees - Display Taxes at the End of Registration | |||
Fees - Early-Bird Pricing | |||
Fees - Fees by Registration Type | |||
Fees - Invoicing | |||
Fees - Offline Payment Methods | |||
Fees - Online Payment - Direct Processors | |||
Fees - Online Payment - Hosted Processors | Post-registration submit payment support will be added in Q1 2022 | ||
Fees - Partial Payment | |||
Fees - Payment Credits | |||
Fees - Refund Policies | |||
Fees - Service Fees | |||
Fees - Post-Registration Submit Payment | Hosted processor support will be added in Q1 2022 | ||
Fees - Tax Schedules (Tax by Location) | Not yet available with hotel and air travel charges | ||
Fees - Taxes | Max 10 taxes per event | ||
Fees - Volume Discounts | |||
Formatting Text in Item Description | |||
Warning List/Blocklist | Planned for Q1 2022 | ||
Group Member Quantity Limits | |||
Group Registration | Max 100 group members per group | ||
Guest Registration | Max 10 guests per primary invitee | ||
Guests - Add Guests From Related Contacts | |||
Guests - Add Guests to Address Book | |||
Guests - Can Select Quantity Only | |||
Guests - Define Guest Minimum | |||
Guests - Duplicate Prevention | |||
Guests - Define Guest Maximum | |||
Guests - Guest Questions | |||
Guests - Must Provide Guest Info | |||
Guests - Registration Types | |||
Guests' Agendas Copied from Primary Attendee** | |||
Instant Capacity Reservation** | |||
Invitation Forwarding | Planned for Q1 2022 | ||
Multiple Registration Paths | Max 30 registration paths per event | ||
My Registration Profile | |||
Optional Items - Donation Items | Max 60 donation items per event | ||
Optional Items - Group Items | Planned for 2022 | ||
Optional Items - Membership Items | Planned for January 2022 | ||
Optional Items - Quantity Items | Max 200 quantity items per event | ||
Personal Link to Appointments Portal | |||
Planner Backend Registration | |||
Planner Modification | |||
Pre-populate Registrant Data from Custom External Source | |||
Pre-populate Registrant Data from Eloqua | |||
Pre-populate Registrant Data from Marketo | |||
Pre-populate Registrant Data from Salesforce | |||
Print Badge (Confirmation page) | Planned for 2022 | ||
Profile Image | |||
Progress Bar | |||
Questions - Choice Questions | 500 total questions | ||
Questions - Consent | |||
Questions - Date & Time | |||
Questions - File-Upload | |||
Questions - Link Logic | Planned for Q1 2022 | ||
Questions - Matrix | Planned for 2022 | ||
Questions - Product Questions | |||
Questions - Question Library | Planned for 2022 | ||
Questions - Question Tags | |||
Questions - Sub-Questions | |||
Questions - Text | |||
Questions - Visibility Logic | |||
Register a Friend | |||
Registration Approval | |||
Registration Approval - Bulk Approval | |||
Registration Type Auto-Open/Close** | |||
Registration Type Capacity | |||
Registration Types | Max 40 registration types per event | ||
Registration: Save Progress | |||
RSS Feeds | Can use Event Calendars instead | ||
Seating Assignment | |||
Secure Contact Fields | |||
Sessions | Max 1500 Sessions | ||
Sessions - Advanced Session Rules | Max 20 session advanced rules per event | ||
Sessions - Capacity | |||
Sessions - Conflict Prevention | |||
Sessions - Emails | |||
Sessions - Grouping & Filtering | |||
Sessions - Include Sessions with Admission Item | |||
Sessions - Limit Sessions by Admission Item | |||
Sessions - Locations | |||
Sessions - Session Groups | Max 30 session groups; Max 45 sessions per session group | ||
Sessions - Waitlist | |||
Sessions - Waitlist Automation | |||
Terms & Conditions | |||
Tracks (session bundles) | |||
Voucher Codes | Max 5,000 voucher codes per event; Voucher code email alerts not yet supported | ||
Waitlist Automation | |||
Travel Module | |||
Air Actuals Form (Collect Registrant Flight Information) | |||
Air Travel Requests | Max 30 air requests per attendee | ||
Air Travel Requests - Advanced Rules | |||
Car Requests | Planned for 2022 | ||
Group Flights (Pre-booked Flights) | |||
Hotel Requests | Max 30 hotels per event, max 50 room types per hotel, max 150 room types per event, max 10 rooms per hotel request, max 30 hotel requests per registration | ||
Hotel Requests - Advanced Hotel Request Rules | |||
Hotel Requests - Apply Taxes to Hotel | |||
Hotel Requests - Automatic Refunds | |||
Hotel Requests - Billing Instructions | |||
Hotel Request - Import | |||
Hotel Requests - Room Sub-Blocks | Planned for January 2022 | ||
Hotel Requests - Roommate Matching | |||
Hotel Requests - Shoulder Date Approval | |||
Hotel - Planner Fields | |||
Travel Credit Card Form | |||
Travel Questions | |||
Travel Questions - Alternate Questions | |||
Email Marketing | |||
"Drag & Drop" Email Designer | |||
Copy Email Theme From Website** | |||
Data Tags - Email | |||
Email Advanced Filters (Auto-Send Audience Targeting) | |||
Email Click-Tracking | |||
Header Shared Across Emails** | |||
Mobile-Responsive Emails** | |||
Multiple Invitation Lists (Audience Targeting) | |||
Copy Invitation List Emails | |||
Set Invitation List by Registration Type | |||
Set Registration Type by Invitation List | |||
Widget-Based Email Content** | |||
Other Features | |||
Booth Staff Registration | |||
Cancellation Form | |||
Custom Data Tags | |||
Data Tag Picker | |||
Email/Planner Alerts | |||
Event Waitlist | |||
Feedback Survey | |||
iMIS Integration | |||
Integrate with Abstract Management | |||
Kiosk Mode | Replaced by OnSite Solutions | ||
LeadCapture | |||
Networking | Replaced by Appointments | ||
OnArrival | |||
Promotional Web Widgets | Planned for Q4 2021 | ||
Registrant Checklist Alerts | |||
Registration Import | |||
Regret Survey | |||
Sandbox Environment Support | |||
SocialWall | |||
Integrations NOTE: All integrations are the out-of-the-box version | |||
Concur Integration | |||
CrowdCompass Integration | |||
Deem Integration | |||
Eloqua Integration | |||
Integration Hub | |||
Marketo Integration | |||
Passkey Integration | |||
PNR Integration | |||
Salesforce Integration | |||
SOAP API | |||
WebEx Integration | |||
Webhooks | |||
GetThere Integration | Planned for Q1 2022 | ||
Planner-Side Only | |||
Badges & Certificates | |||
Budget | |||
Custom Barcodes | |||
Event Credits | |||
Event Documents | |||
Event Roles | |||
Internal Information | |||
Process Forms | |||
Resources | |||
Tasks |
Disclaimer: The descriptions of features described above are provided for informational purposes only. The information does not purport to be all inclusive or necessarily include all information that a customer or prospective customer may desire in evaluating Cvent's products or services. The features described as "planned" or otherwise forward looking are under consideration by Cvent and are not delivery commitments for future products, features, technologies, or services. Cvent does not guarantee the features or release dates. The actual product development and timelines noted may vary and are subject to change at any time at Cvent's sole discretion without notice. Cvent expressly disclaims any and all liability for any errors and/or omissions, representations or warranties, expressed or implied as contained above. Accordingly, any reliance on the information above is at your own risk.
*These allowances will be increased incrementally throughout 2021. If your needs exceed the current limitations, please reach out to your account team.
**New with Flex
***Retired due to low usage